Apologies, but no results were found. Perhaps searching will help find a related post.
Name Of The Projects | King's Landing Condos 2 |
---|---|
Location | 40 Esther Shiner Boulevard, North York, ON, Canada |
City | North York |
Developer | Concord Adex |
Selling Status | Platinum Access |
Platinum Access Price | From $500,000 - $1.2M |
Description | King's Landing Condos is a prominent mixed-use development by Concord Developments, situated at McMahon Drive in Toronto, at the intersection of Sheppard Avenue East and Provost Drive. The project encompasses residential units and amenity spaces, creating a dynamic and convenient living environment for its residents. |
Property Details | Interior Designer: LIV Interiors Architect: Page + Steele, IBI Group, Rafael + Bigauskas Architects Inc Building Type: Condominium Ownership: Condominium Building Status: Pre-construction Selling Status: Platinum Access Storeys: 36 Suites: 340 Suite Type: Studio - 3 Suite Size: 325 - 1122 Launch: 2022 |
Property Type | Town Homes |
Neighbourhood | Within walking distance to subway stations, providing easy access to public transportation. Steps away from Bayview Village Mall, offering a diverse range of shopping and dining options. Located beside Highway 401, providing direct access to major highways for seamless commuting. Approximately eight minutes to Highway 404/DVP, offering additional transportation options. Less than twenty minutes to Union Station, providing easy access to the heart of downtown Toronto. Close to North York General Hospital, ensuring easy access to healthcare services. Near Loblaw supermarket, providing convenient grocery shopping options for residents. |
Buidling Amenities | Ballroom Billiard Table Gym Lawn Bowling Squash Court Wireless Charging Stations Yoga Studio Golf Simulator Theatre Room EV Charging Putting Green |
Occupancy | 2024 |
Storyes , Suites | 36 Storeys , 340 Suites |
Unit sizes | 325 - 1122 Sq Ft |
Deposit Structure | 5% on Signing 5% in 120-Days 5% in 210-Days 5% in 400 Days 5% in Interim Closing Net HST Included* |
- Related…