Apologies, but no results were found. Perhaps searching will help find a related post.
Name Of The Projects | Eversley Estates |
---|---|
Location | 60 Tawes Trail, King City, ON, Canada |
City | King City |
Developer | Treasure Hill, Greybrook Realty Partners |
Selling Status | Platinum Access |
Platinum Access Price | From $2,099,900 - $3,679,900 |
Description | Eversley Estates is an exciting new single-family home development by Treasure Hill Homes and Greybrook Realty Partners. The project is located at 60 Tawes Trail in the picturesque King City, offering a serene and upscale living environment. As a pre-construction development, Eversley Estates provides an excellent opportunity for homebuyers to secure their dream home before the official launch. The collaboration between Treasure Hill Homes and Greybrook Realty Partners ensures that the project is developed with top-notch quality and attention to detail. With its sought-after location in King City, residents of Eversley Estates can enjoy the tranquility of the countryside while still being within proximity to urban conveniences. The area is known for its natural beauty, expansive green spaces, and upscale amenities. More details about the home designs, floor plans, and features will be unveiled as the project progresses towards its official launch. Eversley Estates promises to offer luxurious living spaces, sophisticated architecture, and an exceptional living experience for its residents. With the combined expertise of Treasure Hill Homes and Greybrook Realty Partners, this single-family home development is set to become a sought-after address in the King City community. Homebuyers can anticipate a unique opportunity to own a beautiful home in this prestigious development. |
Property Details | Building Type: Single Family Home Ownership: Freehold Building Status: Pre-construction Selling Status: Platinum Access Suite Type: 4 - 5 Suite Size: 2351 - 5760 |
Property Type | Town Homes |
Neighbourhood | |
Buidling Amenities | |
Occupancy | |
Storyes , Suites | 4 - 5 Bedroom(s) |
Unit sizes | 2351 - 5760 |
Deposit Structure |
- Related…